![]() |
2006 Specialty Show
Saturday, May 20, 2006
at the Sunnyview Expo Center
Conformation Judging:
(Dogs)
Mr. Roderick Thompson
Caseyville, IL
| Puppy Dogs 6-9 month | ||
| 11 | 1 | Windchill's Monroe Blugrs Boy, DN13266801, 11-10-05, Owner: Belinda K. Freeman |
| Puppy Dogs 9-12 month | ||
| 12 | 1 | Brieya Hot August Night, DN12301603, 8-17-05, Owner: Carolyn Kuzdas & Diedre Komarek |
| 13 | 2 | Springmist The Dark Of The Moon, DN10840601, 5-26-05, Owner: Cathi J Gorman & Gail Chancey |
| Bred By Exhibitor Dogs | ||
| 14 | 1 | Snovali Quartermaster, DN12039701, 9-14-05, Owner: Linda B. Kepner & Sue Kepner |
| American Bred Dogs | ||
| 15 | 2 | Seabrook Casino T Flannigan, DN08908703, 10-24-04, Owner: Belinda K Freeman |
| 16 | 1 | Cherden Genie Executive Powers, DN06996301, 2-9-04, Owner: Jeanne Murawski |
| Open Dogs, Sable & White | ||
| 20 | A | Stoneridge Birchwynd Cashius, DN02712401, 2-2-03, Owner: Gerald & Marilyn Hrabik |
| 19 | 1 | Okie's The Riverboat Gambler, DN07719102, 7-2-04, Owner: Becky Johnson & Janet Belcher |
| 18 | 2 | Starlites He's All That, DN01955501, 11-2-02, Owner: Christy Calkins |
| Open Dogs, Any Other Allowed Color | ||
| 21 | 2 | Birchwoods Evr N Drk Blu Genes, DN04099903, 7-1-03, Owner: Carolyn Kuzdas & Pam Neuens |
| 22 | 1 | Cameo High Explosive, DN11512701, 6-18-05, Owner: Karen Schmaltz & Marilyn Marlow |
| WINNERS DOG | ||
|
Cameo High Explosive Owner: Karen Schmaltz & Marilyn Marlow |
||
| RESERVE WINNERS DOG | ||
|
Okie's The Riverboat Gambler Owner: Becky Johnson & Janet Belcher |
||